| Judul | Dikutip oleh | Tahun |
|---|
| Peningkatan Kesadaran Masyarakat Terhadap Lingkungan Melalui Penyuluhan Pupuk Organik di desa Sumberbulus, kecamatan Ledokombo-Jember ANK Azzahra, D Yudistira, IA Putri, RK Ramadhan, RDD Ayunliana, … Jurnal Pengabdian Pada Masyarakat 7 (4), 989-994 | 13 | 2022 |
| Degradation of ciprofloxacin by titanium dioxide (TiO2) nanoparticles: Optimization of conditions, toxicity, and degradation pathway MR Usman, A Prasasti, S Islamiah, AN Firdaus, AW Marita, S Fajriyah, … Bulletin of Chemical Reaction Engineering & Catalysis 16 (4), 752-762 | 13 | 2021 |
| Ceftriaxone Degradation using Titanium Dioxide (TiO2) Nanoparticles: Toxicity and Degradation Mechanism MR Usman, A Prasasti, S Islamiah, AN Firdaus, AW Marita, S Fajriyah, … Jurnal Kimia Valensi 6 (1), 82-89 | 12 | 2020 |
| Photocatalytic degradation of diazinon using titanium oxide synthesized by alkaline solvent MR Usman, AR Noviyanti, DR Eddy Indonesian Journal of Chemistry 17 (1), 22-29 | 11 | 2017 |
| Ekstraksi kalsium dari cangkang kerang hijau (perna viridis l.) dan kerang batik (paphia undulata b.) dengan metode kalsinasi sebagai sediaan effervescent MR Usman, R Nabila, LN Hakiki Indonesian Journal of Chemical Research 8 (2), 101-107 | 9 | 2020 |
| Kinetika Fotokatalisis Diazinon dengan Titanium Dioksida (TiO2) MR Usman | 5 | 2013 |
| Antioxidant Activity of Red Dragon Fruit Teabag (Hylocereus polyrhizus) Peels with the Addition of Ginger (Zingiber officinale var. amarum) and Cinnamon (Cinnamomum zeylanicum, BI) W Anggitasari, L Setyaningrum, MR Usman, D Wigati EKSAKTA: Berkala Ilmiah Bidang MIPA 24 (02), 112-121 | 3 | 2023 |
| Synthesis of Pentapeptide FWKVV (Phe-Trp-Lys-Val-Val) and Its Activity as Antioxidants EF Yanti, E Nazareth, YD Agustin, MR Usman Indonesian Journal of Chemical Research 9 (1), 1-7 | 3 | 2021 |
| Variasi Kadar AvicelPH101 dan Aerosil Terhadap Kadar Air Serbuk Bunga Telang (Clitoria ternatea L.) E Pujiawati, MR Usman PROFESSIONAL HEALTH JOURNAL 4 (2), 243-250 | 2 | 2023 |
| UJI AKTIVITAS ANTIINFLAMASI INFUSA DAUN PEPAYA JEPANG (Cnidoscolus aconitifolius) PADA TIKUS PUTIH GALUR WISTAR DENGAN DIINDUKSI KARAGENAN SH Hidayati Jurnal Ilmiah Farmasi Akademi Farmasi JembeR 7 (1), 44-50 | 1 | 2024 |
| Analisis dan Penetapan Kadar Alkaloid Total Pada Ekstrak Etanol Biji Kopi Arabika (Coffea arabica) dengan Metode KLT-Densitometri LN Fitriani, MR Usman, AW Firdaus Universitas dr. SOEBANDI | 1 | 2023 |
| Development and Validation of RP-HPLC Analysis Method for Determination of Total Alkaloid Content of Soursop (Annona muricata L.) Leaf Extract L Setyaningrum, D Purwaningtyas, A Rosita, D Wigati, MR Usman, … Eksakta: Berkala Ilmiah Bidang MIPA 23 (03), 175-187 | 1 | 2022 |
| COMPARISON OF SOXHLETATION AND MACERATION METHODS AGAINST LEVEL TOTAL FLAVONOID EXTRACT ETHANOL 96% LEAF CIPLUKAN (Physalis angulata) AM Anisa, MR Usman, DA Susanthi Indonesian Pharmacopeia Journal 2 (1), 30-37 | | 2025 |
| Effectiveness of Ethanol Extract of Mangosteen Leaves (Garcinia mangostana L.) as Anti-diarrhea in Mice Induced by Oleum Ricini AK Azwar, S Mayasari, MR Usman Indonesian Pharmacopeia Journal 2 (1), 7-15 | | 2025 |
| Formulation and Evaluation of Hard Candy Preparation as an Innovative Internal Wound Medicine from Snakehead Fish (Channa striata) Albumin Extract I Diana, EA Ardelia, N Nadriani, D Azizah, DN Widhyati, MR Usman Biology, Medicine, & Natural Product Chemistry 13 (2), 517-522 | | 2024 |
| The Anti-inflammatory effectiveness of a combination of basil leaf extract (Ocimum americanum L) and turmeric rhizome (Curcuma domestica Val) in mice with carrageenan induction MR Usman, S Hidayati Indonesian Pharmacopeia Journal 1 (2), 81-95 | | 2024 |
| PEMBERDAYAAN PEMBUATAN SABUN CUCI PIRING BERBAHAN HERBAL ANTIMIKROBA PADA IBU-IBU RUMAH TANGGA DI KABUPATEN JEMBER L Setyaningrum, S Hidayati, W Anggitasari, A Purwanti, DY Pangesti, … Jurnal SADEWA 2 (02), 76-81 | | 2024 |
| Analysis of the Number of Leukocytes in Dengue Hemorrhagic Fever Patients at Mitra Sehat Situbondo Hospital in 2023 ST Oktafiyan Journal of Medical Laboratory in Infectious and Degenerative Diseases 2 (1 … | | 2024 |
| The Effect of Banana Pell (Musa paradisiaca L) Ethanol Extract on The Blood Glucose Level of Diabetic Mice with Alloxan Induction N Jazilah, FA Fajrin, S Hidayati, MR Usman Pharmacon: Jurnal Farmasi Indonesia, 110-117 | | 2024 |
| UJI AKTIVITAS ANTIOKSIDAN EKSTRAK ETANOL 96% DAUN KENCUR (Kaempferia galanga L.) MENGGUNAKAN METODE DPPH (2, 2-diphenyl-1-picrylhydrazil) BB Pratama, MR Usman, DA Susanti Universitas dr. SOEBANDI | | 2023 |
| UJI AKTIVITAS ANTIOKSIDAN EKSTRAK ETANOL KULIT SINGKONG (Manihot esculenta) DAGING KUNING DENGAN METODE DPPH (2, 2-diphenyl-1-picrylhydrazyl) FE Magfiroh, MR Usman, DA Susanti Universitas dr. SOEBANDI | | 2023 |
| UJI AKTIVITAS ANTIOKSIDAN EKSTRAK ETANOL 96% KULIT SINGKONG (Manihot esculenta) DAGING KUNING SECARA MASERASI MENGGUNAKAN METODE DPPH (2, 2-diphenyl-1-picrylhydrazyl) DE Purwati, MR Usman, DA Susanti Universitas dr. SOEBANDI | | 2023 |
| UJI AKTIVITAS ANTIOKSIDAN EKSTRAK ETANOL 96% DAUN SIRIH HIJAU (Piper betle L) DENGAN METODE DPPH (2, 2-diphenyl-1-pikrilhydrazyl) R Aditya, MR Usman, AW Firdaus Universitas dr. SOEBANDI | | 2023 |
| VALIDASI METODE ANALISIS PENETAPAN KADAR PARASETAMOL DAN KAFEIN DALAM SEDIAAN TABLET SECARA SIMULTAN MENGGUNAKAN RP-HPLC MRU Lindawati Setyaningrum, Hidayati Shollihatil, Anggitasari Wima, Purwanti … Jurnal Katalisator 7 (2), 323-335 | | 2022 |
| Calcium Extract Characterization from Rajungan Crab Shell (Portunus pelagicus) and Bakau Crab Shell (Scylla serrata) using Calcination as Effervescent MR Usman, MD Permana, AF Ardinsyah, MT Wulandari, A Purwanti, … Jurnal Akademika Kimia 11 (2), 122-128 | | 2022 |
| Eurasian Journal of Science and Engineering M Usman, MD Abdulrahman, MC Emere, GA Ajibade |